Last Minute
Period | Nights | Room | Persons | Rate* | |
---|---|---|---|---|---|
October 13 - 19, 2024 | 6 nights | Double room Santner | 2 people | 1,740.00 € 1,566.00 € | Request now |
October 13 - 19, 2024 | 6 nights | Double room Bergfee | 2 people | 1,560.00 € 1.404.00 € | Request now |
October 13 - 19, 2024 | 6 nights | Double room Laurin | 2 people | 1,488.00 € 1,339.00 € | Request now |
October 13 - 20, 2024 | 7 nights | Suite Schlern | 2 people | 2,128.00 € 1,916.00 € | Request now |
October 14 - 20, 2024 | 6 nights | Junior suite Ritten | 2 people | 1,740.00 € 1.566.00 € | Request now |
October 16 - 20, 2024 | 4 nights | Double room Schlernhex | 2 people | 992.00 € 893.00 € | Request now |
October 17 - 20, 2024 | 3 nights | Double room Elfentraum | 2 people | 744.00 € 670.00 € | Request now |
*Half board prices (breakfast buffet, afternoon snack buffet & dinner) per room, tourist tax excluded.
** Apartment without meals, final cleaning included (tourist tax excluded).